20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
SEE ALL PHOTOS
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
20100 N 78TH Place Unit: 2073
Sold

20100 N 78TH Place Unit: 2073

20100 N 78TH Place # 2073, Scottsdale, AZ 85255

$437,000
Beautifully updated 2-bedroom, 2-bathroom condo in the highly desirable Edge at Grayhawk community. New 2023 HVAC and other recent updates include new water heater, quartz countertops, undermount sink, dishwasher, faucets, blinds, light fixtures and ceiling fans, window screens, and Nest system. Spacious greatroom floorplan with lots of natural light. Excellent location with a south facing balcony overlooking open desert and McDowell Mountain views. Unparalleled community amenities offering state-of-the-art fitness centers, resort style pools, outdoor BBQ and fireplaces, and a beautiful clubhouse with a concierge, media and game rooms, and catering kitchen with guest chefs, Walking distance to restaurants, shopping, entertainment, and hiking/walking trails. Minutes to two Grayhawk Golf Courses, pickleball park, and the 101 freeway.

2
beds

2
baths

1,116 Sq.Ft. LIVING AREA

1,153 Sq.Ft. lot

Tracy Phillips

Tracy Phillips

Don Matheson

Don Matheson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Tile
  • Fireplace None
  • other interior Features Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Pantry, Full Bth Master Bdrm, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,116 Sq.Ft.
  • Lot Area1,153 Sq.Ft.
  • MLS® ID6620772
  • TypeResidential
  • YEAR BUILT2001
  • NeighborhoodGrayhawk
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES3
  • water SourceCity Water
  • PoolNone
  • roofTile
  • parkingAssigned, Unassigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$437,000
  • Real Estate Tax $1,478/yr
  • HOA $318/mo
View Virtual Tour

Grayhawk

Offers both the intimacies of a friendly neighborhood and the amenities of a master-planned community.

Explore

WORK WITH US

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram