11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
SEE ALL PHOTOS
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
11333 N 92ND Street Unit: 1020
Sold

11333 N 92ND Street Unit: 1020

11333 N 92ND Street # 1020, Scottsdale, AZ 85260

$385,000

2
beds

2
baths

1,123 Sq.Ft. LIVING AREA

114 Sq.Ft. lot

Don Matheson

Don Matheson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Tile, Wood
  • Fireplace 1 Fireplace, Family Room
  • other interior Features Fire Sprinklers, No Interior Steps, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,123 Sq.Ft.
  • Lot Area114 Sq.Ft.
  • MLS® ID6444155
  • TypeResidential
  • YEAR BUILT1988
  • NeighborhoodCentral Scottsdale
  • Elementary SchoolRedfield Elementary School
  • Middle SchoolDesert Canyon Middle School
  • High SchoolDesert Mountain High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofFoam
  • parkingAssigned, Community Structure
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio, Storage

Financial

  • Sales Price$385,000
  • Real Estate Tax $878/yr
  • HOA $275/mo
View Virtual Tour

Central Scottsdale

Central Scottsdale offers incredible school choices and easy access to the 101 Freeway.

Explore

WORK WITH US

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram